<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cavemonkey50.com &#187; digg</title>
	<atom:link href="http://cavemonkey50.com/tag/digg/feed/" rel="self" type="application/rss+xml" />
	<link>http://cavemonkey50.com</link>
	<description>Tech in the eyes of cavemonkey50.</description>
	<lastBuildDate>Mon, 25 May 2009 17:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>09 f9 11 02 9d 74 e3 5b d8 41 56 c5 63 56 88 c0</title>
		<link>http://cavemonkey50.com/2007/05/09-f9-11-02-9d-74-e3-5b-d8-41-56-c5-63-56-88-c0/</link>
		<comments>http://cavemonkey50.com/2007/05/09-f9-11-02-9d-74-e3-5b-d8-41-56-c5-63-56-88-c0/#comments</comments>
		<pubDate>Wed, 02 May 2007 14:56:30 +0000</pubDate>
		<dc:creator>Ronald Heft</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[09-f9-11-02-9d-74-e3-5b-d8-41-56-c5-63-56-88-c0]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[hddvd]]></category>
		<category><![CDATA[mpaa]]></category>

		<guid isPermaLink="false">http://cavemonkey50.com/2007/05/09-f9-11-02-9d-74-e3-5b-d8-41-56-c5-63-56-88-c0/</guid>
		<description><![CDATA[If you checked Digg at all yesterday, you probably saw this number: 09 f9 11 02 9d 74 e3 5b d8 41 56 c5 63 56 88 c0. Digg users revolted after Digg complied with a cease and desist order asking removal of the number. Since the deletion of the story, literally thousands of stories [...]]]></description>
			<content:encoded><![CDATA[<p>If you checked <a href="http://digg.com">Digg</a> at all yesterday, you probably saw this number: 09 f9 11 02 9d 74 e3 5b d8 41 56 c5 63 56 88 c0. <a href="http://news.bbc.co.uk/2/hi/technology/6615047.stm">Digg users revolted</a> after Digg complied with a cease and desist order asking removal of the number.</p>
<p>Since the deletion of the story, literally thousands of stories popped up on Digg with the number, all receiving thousands of Diggs. The number spread to other sites such as Wikipedia, starting small rebellions as sites comply with fear of cease and desist orders. At last count, a Google search for the number turned up over 300,000 results.</p>
<p><span id="more-1323"></span>I&#8217;m curious what your take on this is. The MPAA thinks a randomly generated number is intellectual property. Do you agree? It&#8217;s obvious since the Digg rebellion 09 f9 11 02 9d 74 e3 5b d8 41 56 c5 63 56 88 c0 will be everywhere. How do you think the MPAA will react?</p>
<p>By the way, I recommend you take <a href="http://cdevroe.com/">Colin</a>&#8216;s advice:</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler"><param name="movie" value="http://www.viddler.com/player/99c62866/" /><param name="allowScriptAccess" value="always" /><embed src="http://www.viddler.com/player/99c62866/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" name="viddler" /></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://cavemonkey50.com/2007/05/09-f9-11-02-9d-74-e3-5b-d8-41-56-c5-63-56-88-c0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digg Growing Pains, Part II</title>
		<link>http://cavemonkey50.com/2006/11/digg-growing-pains-part-ii/</link>
		<comments>http://cavemonkey50.com/2006/11/digg-growing-pains-part-ii/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 06:25:45 +0000</pubDate>
		<dc:creator>Ronald Heft</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[digg]]></category>

		<guid isPermaLink="false">http://cavemonkey50.com/2006/11/digg-growing-pains-part-ii/</guid>
		<description><![CDATA[As you may remember, I used to have a problem with Digg. At one point I stopped going to Digg for a while, but then things changed and I returned. While I wish I could say things have been fine since then, I can&#8217;t. Digg has reached yet another growing pain. This time it has [...]]]></description>
			<content:encoded><![CDATA[<p>As you may remember, <a href="http://cavemonkey50.com/2006/02/why-digg-is-done-and-newsvine-isnt/">I used to have a problem with Digg</a>. At one point I stopped going to Digg for a while, but then things changed and <a href="http://cavemonkey50.com/2006/03/digg-is-back/">I returned</a>. While I wish I could say things have been fine since then, I can&#8217;t. Digg has reached yet another growing pain.</p>
<p>This time it has to do with Digg&#8217;s algorithm. The <a href="http://www.techcrunch.com/2006/11/03/top-digg-users-feeling-snubbed/">recent changes have left top users alienated</a>. Their submissions are becoming meaningless, and <a href="http://themulife.com/?p=244">some are even getting banned without justification</a>. A long time visitor of my site, <a href="http://smarandayal.com/">Smaran</a>, who is <a href="http://digg.com/users/koregaonpark/profile">currently ranked 28 on Digg</a>, has <a href="http://smaran.newsvine.com/_news/2006/11/04/427173-top-digg-users-feeling-snubbed">expressed concern in his Newsvine column</a>. I agree with him completely; if the algorithms are being changed to prevent the same old submitters from having articles promoted, what&#8217;s the point? Digg offers no monetary compensation, unlike Newsvine, making ranking (number of promoted articles) the only thing fueling users&#8217; submissions.</p>
<p><span id="more-1223"></span>From an outsider position (I rarely submit Digg articles), Digg has changed noticeably since the algorithm adjustments. Less articles are being promoted, and it&#8217;s taking longer for breaking news to reach the front page. This is not something I&#8217;m enjoying. While there was a lot of crap reaching the front page, there also was a lot of gems making the front page. Now the gems are harder to come by since there are less promoted articles.</p>
<p>I&#8217;m sure just like last time, changes will be made, and people will be happy again. However, I have a feeling it will be a different set of top Digg users. Maybe that&#8217;s not a bad thing, but I believe the top Digg users should be rewarded for their contributions. They&#8217;ve dedicated their time sorting through the crap of the internet; Digg should reward them by giving them the only thing they ask for, acknowledgment. </p>
]]></content:encoded>
			<wfw:commentRss>http://cavemonkey50.com/2006/11/digg-growing-pains-part-ii/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gmail Doesn&#8217;t Like HTML</title>
		<link>http://cavemonkey50.com/2006/05/gmail-doesnt-like-html/</link>
		<comments>http://cavemonkey50.com/2006/05/gmail-doesnt-like-html/#comments</comments>
		<pubDate>Mon, 22 May 2006 03:08:19 +0000</pubDate>
		<dc:creator>Ronald Heft</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[signature]]></category>

		<guid isPermaLink="false">http://cavemonkey50.com/2006/05/gmail-doesnt-like-html/</guid>
		<description><![CDATA[I&#8217;m a little pissed right now. Earlier today I read a great Digg article on how to create a CSS email signature. I thought it was cool, so I spent about the last hour or so tweaking my signature to perfection. Here&#8217;s what I came up with: Looks great, doesn&#8217;t it? Well, I can&#8217;t use [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little pissed right now. Earlier today I read a great <a href="http://digg.com/links/Make_your_email_signature_stand_out.">Digg article</a> on <a href="http://allforces.com/2006/04/14/css-signatures/">how to create a CSS email signature</a>. I thought it was cool, so I spent about the last hour or so tweaking my signature to perfection. Here&#8217;s what I came up with:</p>
<p><img id="image1120" src="http://cavemonkey50.com/wp-content/uploads/2006/05/sig.png" alt="My CSS Signature" class="pngfix noborder" /></p>
<p>Looks great, doesn&#8217;t it? Well, I can&#8217;t use the signature at all. Apparently Gmail doesn&#8217;t support HTML signatures yet. So all that hard work went right down the tubes. I&#8217;m not sure who to be more pissed at. Gmail or myself for not thinking to check before I started.</p>
<p><span id="more-1119"></span>Just thought I&#8217;d give a warning to anyone who was thinking of doing the same thing. Also, if anyone has any idea on how to get this signature into my Gmail messages, I&#8217;d love to hear it. I know I could use Gmail&#8217;s POP3 functionality, but I really like the Gmail interface, so I&#8217;d prefer not to do that. Well, disgruntled Gmail user out. </p>
]]></content:encoded>
			<wfw:commentRss>http://cavemonkey50.com/2006/05/gmail-doesnt-like-html/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Digg is Back!</title>
		<link>http://cavemonkey50.com/2006/03/digg-is-back/</link>
		<comments>http://cavemonkey50.com/2006/03/digg-is-back/#comments</comments>
		<pubDate>Sat, 04 Mar 2006 19:19:06 +0000</pubDate>
		<dc:creator>Ronald Heft</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[digg]]></category>

		<guid isPermaLink="false">http://cavemonkey50.com/2006/03/digg-is-back/</guid>
		<description><![CDATA[Thanks to a new commenting system introduced today, Digg is finally starting to return to the site I once loved. While the quality of the stories could still use some improving, the major downfall of Digg, the comments, has now been solved. From what I&#8217;ve seen today, the crappy comments are being buried while the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to a <a href="http://diggtheblog.blogspot.com/2006/03/new-digg-comment-system-released.html">new commenting system</a> introduced today, <a href="http://dig.com/">Digg</a> is finally starting to return to the site <a href="http://cavemonkey50.com/2006/02/why-digg-is-done-and-newsvine-isnt/">I once loved</a>. While the quality of the stories could still use some improving, the major downfall of Digg, the comments, has now been solved. From what I&#8217;ve seen today, the crappy comments are being buried while the great comments are now sticking out. That&#8217;s the way it should have been from day one. Well, better late than never. </p>
]]></content:encoded>
			<wfw:commentRss>http://cavemonkey50.com/2006/03/digg-is-back/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Newsvine is Out of Beta</title>
		<link>http://cavemonkey50.com/2006/03/newsvine-is-out-of-beta/</link>
		<comments>http://cavemonkey50.com/2006/03/newsvine-is-out-of-beta/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 17:32:35 +0000</pubDate>
		<dc:creator>Ronald Heft</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[newsvine]]></category>

		<guid isPermaLink="false">http://cavemonkey50.com/2006/03/newsvine-is-out-of-beta/</guid>
		<description><![CDATA[Today is a great day for all news junkies out there. Newsvine has finally stepped out of beta and into the public eye. If you haven&#8217;t heard of Newsvine before, it&#8217;s a community controlled news website similar in concept to Digg. The site contains both Associated Press articles and community found/written articles which are open [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a great day for all news junkies out there. <a href="http://newsvine.com/">Newsvine</a> has finally stepped out of beta and into the public eye. If you haven&#8217;t heard of Newsvine before, it&#8217;s a community controlled news website similar in concept to <a href="http://digg.com/">Digg</a>. The site contains both Associated Press articles and community found/written articles which are open to commenting by anyone. Having the diverse news sources allows Newsvine to be the one-stop source for news.</p>
<p>Previous to today, Newsvine was invite only. I was lucky enough to obtain an invite early on, and I can proudly say the site you will be seeing today has greatly evolved from the site I started with. Newsvine now has tons of features to help you enjoy the site better, and prevent it from going down the gutter <a href="http://cavemonkey50.com/2006/02/why-digg-is-done-and-newsvine-isnt/">like other community driven sites</a>.</p>
<p><span id="more-1044"></span>If you&#8217;re planning on checking out Newsvine today, I would recommend reading this article <a href="http://blog.newsvine.com/_news/2006/03/02/114888-newsvine-launches">introducing the main feature of Newsvine</a>. I would also check out the <a href="http://www.newsvine.com/_cms/info/codeofhonor">Newsvine Code of Honor</a>, which will tell you what&#8217;s accepted on Newsvine and what isn&#8217;t. Finally, enjoy yourself. Seed some articles, leave some comments, write some articles, or just sit back and read. Newsvine&#8217;s what you make it, and that&#8217;s something I think everyone will enjoy. </p>
]]></content:encoded>
			<wfw:commentRss>http://cavemonkey50.com/2006/03/newsvine-is-out-of-beta/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Mint Stats</title>
		<link>http://cavemonkey50.com/2006/02/my-mint-stats/</link>
		<comments>http://cavemonkey50.com/2006/02/my-mint-stats/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 23:47:44 +0000</pubDate>
		<dc:creator>Ronald Heft</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[digg effect]]></category>
		<category><![CDATA[fresh view]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[paul stamatiou]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://cavemonkey50.com/2006/02/my-mint-stats/</guid>
		<description><![CDATA[If you haven&#8217;t noticed, with a little help from Kevin Rose and his Digg posse, my &#8220;Hacked OSx86 10.4.4 Impressions&#8221; article has hit the front page of Digg. Since Paul Stamatiou tagged me a couple of weeks ago, and I haven&#8217;t followed through yet, I think it&#8217;s the opportune time to do so. The Digg [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t noticed, with a little help from <a href="http://en.wikipedia.org/wiki/Kevin_rose">Kevin Rose</a> and his Digg posse, my &#8220;<a href="http://cavemonkey50.com/2006/02/hacked-osx86-1044-impressions/">Hacked OSx86 10.4.4 Impressions</a>&#8221; article has hit the front page of <a href="http://digg.com/">Digg</a>. Since <a href="http://www.paulstamatiou.com/2006/02/08/sorry-another-meme/">Paul Stamatiou tagged me</a> a couple of weeks ago, and I haven&#8217;t followed through yet, I think it&#8217;s the opportune time to do so. The Digg traffic sure is making my <a href="http://haveamint.com/">Mint</a> stats look interesting.</p>
<p><span id="more-1025"></span>Here is the raw visits data:</p>
<p><img id="image1026" src="http://cavemonkey50.com/wp-content/uploads/2006/02/mint_visits.png" alt="Mint Visits" /></p>
<p>Here is the famous Digg effect, still not complete, powered by the <a href="http://www.sensoryoutput.com/freshview/">Fresh View</a> Pepper:</p>
<p><img id="image1027" src="http://cavemonkey50.com/wp-content/uploads/2006/02/mint_fresh-view.png" alt="Mint Fresh View Curve" /></p>
<p>What Mint stats post would go complete without showing of the wonderful Pepper <a href="http://cavemonkey50.com/code/trends/">Trends</a>, which was created by myself and <a href="http://brettdewoody.com/">Brett DeWoody</a>. Just check out the increase percentage on the Digg article:</p>
<p><img id="image1028" src="http://cavemonkey50.com/wp-content/uploads/2006/02/mint_trends.png" alt="Mint Trends" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://cavemonkey50.com/2006/02/my-mint-stats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Been Dugg!</title>
		<link>http://cavemonkey50.com/2006/01/ive-been-dugg/</link>
		<comments>http://cavemonkey50.com/2006/01/ive-been-dugg/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 05:13:42 +0000</pubDate>
		<dc:creator>Ronald Heft</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[digg effect]]></category>

		<guid isPermaLink="false">http://cavemonkey50.com/2006/01/ive-been-dugg/</guid>
		<description><![CDATA[Sorry for the slow site. I just had a link to my site hit the front page of Digg. It&#8217;s going to take most of the night to get my server back up and running at full speed. Sorry for the inconvenience, but tomorrow I&#8217;ll have a full post on what happened, and what steps [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the slow site. I just had a link to my site hit the front page of <a href="http://digg.com/">Digg</a>. It&#8217;s going to take most of the night to get my server back up and running at full speed. Sorry for the inconvenience, but tomorrow I&#8217;ll have a full post on what happened, and what steps I will be taking to make sure it does not happen again. </p>
]]></content:encoded>
			<wfw:commentRss>http://cavemonkey50.com/2006/01/ive-been-dugg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

